NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Daniel Tzakov
Todor Todorov
Gerasim Borisov
Cartan Simeonov
Diana Serbezova
Daniel Nikolov
Ivan Nedolev
Peter Mitankin
Andon Manov
Maria Kiricova
Nikolay Kehayov
Dobromir Karaveliov
Asya Kalcheva
Stoyan Kalauzki
Mihail Ivanov
Iskren Iskrev
Ilia Iliev
Orlin Hristov
Stanislav Dolev
Anton Dimkov
Ivan Dimitrov
Alexander Benov
Yavor Atanasov
Emil Angelov
Liubina Srasova
Denka Kacarska
Adelina Genova
Konstoatin Dinev
Detelin Dimitrov
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Biser | Stoyanov | Bulgaria | I Dan | Male | ||
Kiril | Pavev | Bulgaria | I Dan | Male | ||
Grozdan | Gavrilov | Bulgaria | I Dan | Male | ||
Emil | Krastev | Bulgaria | I Dan | Male | ||
Dian | Manev | Bulgaria | I Dan | Male | ||
Milena | Barzashra | Bulgaria | I Dan | Female | ||
Stefka | Georcheva | Bulgaria | I Dan | Female | ||
Anton | Kasabov | Bulgaria | I Dan | Male | ||
Alexander | Nenkov | Bulgaria | I Dan | Male | ||
Nikolay | Stankov | Bulgaria | I Dan | Male | ||
Gencho | Ivanov | Bulgaria | II Dan | 60 έτη | Male | |
Rumen | Velichkov | Bulgaria | I Dan | Male | ||
Ivailo | Yordanov | Bulgaria | I Dan | Male | ||
Nikolay | Gairailov | Bulgaria | I Dan | Male | ||
Teopor | Ivanov | Bulgaria | I Dan | Male | ||
Borislav | Iwanov | Bulgaria | I Dan | Male | ||
Bojan | Nikolovs | Bulgaria | I Dan | |||
Pavel | Sawov | Bulgaria | I Dan | Male | ||
Gueorgui | Krastev | Bulgaria | I Dan | Male | ||
Asparoub | Alexandrov | Bulgaria | I Dan | Male | ||
Emil | Georgiev | Bulgaria | I Dan | Male | ||
Atanas | Ivanov | Bulgaria | I Dan | Male | ||
Mihall | Borisov | Bulgaria | I Dan | Male | ||
Veselin | Vasilev | Bulgaria | I Dan | Male | ||
Rossen | Roushev | Bulgaria | I Dan | Male | ||
Sofia | Tzvetkova | Bulgaria | I Dan | Female | ||
Damianov | Georgiev | Bulgaria | I Dan | Male | ||
Partak | Marinov | Bulgaria | I Dan | Male | ||
Strahil | Borisov | Bulgaria | I Dan | Male | ||
Simeonova | Gorolova | Bulgaria | I Dan | Female | ||
Iordanov | Lordanov | Bulgaria | I Dan | Male | ||
Georgiev | Marinov | Bulgaria | I Dan | Male | ||
Bogdan | Natchev | Bulgaria | I Dan | Male | ||
Georgiev | Shindarov | Bulgaria | I Dan | Male | ||
Dancho | Marinov | Bulgaria | I Dan | Male | ||
Anton | Ananiev | Bulgaria | I Dan | 61 έτη | Male | |
Todor | Dimitrov | Bulgaria | I Dan | 62 έτη | Male | |
Gospodin | Georgiev | Bulgaria | I Dan | 59 έτη | Male | |
Venko | Hechkov | Bulgaria | I Dan | 69 έτη | Male | |
Anatoli | Hristov | Bulgaria | I Dan | 65 έτη | Male | |
George | Stefanof | Bulgaria | I Dan | 61 έτη | Male | |
Evgeny | Todoroe | Bulgaria | I Dan | 65 έτη | Male | |
Slavi | Penchev | Bulgaria | I Dan | 59 έτη | Male | |
Konstontin | V. | Bulgaria | I Dan | 67 έτη | Male | |
Boris | AIelev | Bulgaria | I Dan | 59 έτη | Male | |
Boris | Aleksandrov | Bulgaria | I Dan | 59 έτη | Male | |
Titomir | Hristov | Bulgaria | I Dan | 61 έτη | Male | |
Litsev | Kiavasilev | Bulgaria | I Dan | 62 έτη | Male | |
Titomir | Mristov | Bulgaria | I Dan | 61 έτη | Male | |
Tatiana | Petnova | Bulgaria | I Dan | 64 έτη | Female |
- « πρώτη
- ‹ προηγούμενη
- …
- 12
- 13
- 14
- 15
- 16
- επόμενη ›
- τελευταία »