NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Ioanis Apostolakis
Miroslav Trifonov
Martin Iordanov
George Droaganov
Iskren Mitkov
Lyudmil Marinchev
Evgeni Karadjilov
Svetoslav Dekov
Tihomir Borisov
Boyan Traikov
Yavor Tonev
Dimitar Spasov
Svetaslav Liubenov
Ivo Stefanov
Stifania Petkova
Orlin Sokolov
Jordan Krastev
Milena Zlatinova
Jordan Pantonov
Marian Nojarov
Dafina Nikolova
Stoilko Kalenderski
Doichin Boyadjiev
Stanimir Beer
Aleksandar Slavchev
Mariana Petkova
Deana Krusteva
Botio Kolev
Evgenia Jordanova
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Robert | Kolvsovski | Bulgaria | I Dan | Male | ||
Goce | Mitreski | Bulgaria | I Dan | Male | ||
Oliver | Storanoski | Bulgaria | I Dan | Male | ||
Stiven | Trajanovski | Bulgaria | I Dan | Male | ||
Dimotrna | Karadukova | Bulgaria | I Dan | 46 έτη | Female | |
Dimimar | Vinnimirov | Bulgaria | I Dan | Male | ||
Angel | Kutzell | Bulgaria | I Dan | |||
Veadimir | Milikin | Bulgaria | I Dan | Male | ||
Gaezna | Vatcova | Bulgaria | I Dan | Female | ||
Zrettein | Simenov | Bulgaria | I Dan | Male | ||
Dina | Thalova | Bulgaria | I Dan | Female | ||
Viroslav | Tliev | Bulgaria | I Dan | Male | ||
Gugovsky | Tsvetalin | Bulgaria | II Dan | Male | ||
Evgeni | Fiziev | Bulgaria | I Dan | Male | ||
Tihomir | Mokrev | Bulgaria | I Dan | 48 έτη | Male | |
Asen | Aseniv | Bulgaria | II Dan | Male | ||
Aco | Josifoski | Bulgaria | I Dan | |||
Goce | Petreski | Bulgaria | I Dan | Male | ||
Jordan | Sasho | Bulgaria | II Dan | 68 έτη | Male | |
Kiril | Stoyanov | Bulgaria | I Dan | Male | ||
George | Angelov | Bulgaria | I Dan | Male | ||
Eleonora | Anielova | Bulgaria | I Dan | Female | ||
Stoicho | Panchev | Bulgaria | I Dan | Male | ||
Konstantin | Dimitrov | Bulgaria | I Dan | Male | ||
T. | Dimitrov | Bulgaria | I Dan | Male | ||
Petor | Hlebarov | Bulgaria | I Dan | Male | ||
Antonina | Ivanova | Bulgaria | I Dan | Female | ||
Konstantin | Palov | Bulgaria | I Dan | Male | ||
Ivan | Savov | Bulgaria | II Dan | 63 έτη | Male | |
Pavel | Savov | Bulgaria | II Dan | 63 έτη | Male | |
Stoian | Stoianov | Bulgaria | I Dan | Male | ||
Dimitar | Iotkov | Bulgaria | I Dan | Male | ||
Georgi | Ivanov | Bulgaria | II Dan | 61 έτη | Male | |
Venko | Mechkov | Bulgaria | II Dan | 69 έτη | Male | |
Georgu | Balchev | Bulgaria | I Dan | Male | ||
Silviya | Grasiya | Bulgaria | I Dan | Female | ||
Ognian | Varadinov | Bulgaria | I Dan | Male | ||
Georgier | Simeonov | Bulgaria | I Dan | 61 έτη | Male | |
Stanimir | Ivanov | Bulgaria | I Dan | Male | ||
Simeon | Popov | Bulgaria | I Dan | 50 έτη | Male | |
Boian | Stamenov | Bulgaria | I Dan | Male | ||
Nikolai | Gavrailov | Bulgaria | II Dan | 59 έτη | Male | |
Anelia | Audreeva | Bulgaria | I Dan | Female | ||
Diana | Kalinova | Bulgaria | I Dan | Female | ||
Ivailo | Simeonov | Bulgaria | I Dan | Male | ||
Kalina | Tzankova | Bulgaria | I Dan | Female | ||
Encho | Zdravkov | Bulgaria | I Dan | Male | ||
Nelly | Hristova | Bulgaria | I Dan | Female | ||
Polina | Koseva | Bulgaria | I Dan | Female | ||
Stoyan | Pavlov | Bulgaria | I Dan | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 11
- 12
- 13
- 14
- 15
- επόμενη ›
- τελευταία »