NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Ivanka Tomova
George Shishkov
Vasil Hristo
Tosho Iordauov
Voichev Georgiev
Assen Yanabiev
Galin Tanchev
Kostadiv Kokuchev
Svetla Hayvazova
Kostadin Hajigky
George Georgiev
Dauiel Cabov
Stefhau Bchuvarov
Dimitor Maugelov
Daniela Stoilova
Biliana Kostova
Detar Diviziev
Aco Stavresky
Borche Sotirosky
Juruch Ievto
Ginka Nikolova
Desislava Asenova
Tivetana Karazova
Tzvetan Simeonov
Yulian Iliov
Vrekich Nenad
Yavor Guntchev
Nikolay Kzov
Enkhbat Mamjil
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Irena | Nikolosua | Bulgaria | I Dan | 44 έτη | Female | |
Hristoski | Bord | Bulgaria | I Dan | 55 έτη | Male | |
Gjuladin | Hasan | Bulgaria | I Dan | 45 έτη | Male | |
Dragah | Kostoski | Bulgaria | I Dan | 41 έτη | Male | |
Marjanco | Lazarevski | Bulgaria | I Dan | 53 έτη | Male | |
Selim | Neat | Bulgaria | I Dan | 45 έτη | ||
Mariana | Stoilkova | Bulgaria | I Dan | 45 έτη | Female | |
Nikolai | Donchev | Bulgaria | I Dan | 48 έτη | Male | |
Vassil | Grigonov | Bulgaria | I Dan | 47 έτη | Male | |
Stanislav | Joudanov | Bulgaria | IV Dan | 50 έτη | Male | |
SaSa | Popovski | Bulgaria | III Dan | 55 έτη | Male | |
Hristo | Mihalchev | Bulgaria | II Dan | Male | ||
Georgy | Tanevski | Bulgaria | I Dan | 49 έτη | Male | |
Tordan | Bozhanov | Bulgaria | I Dan | 51 έτη | Male | |
Todor | Ctergshki | Bulgaria | I Dan | 80 έτη | Male | |
Jordanal | Stanislav | Bulgaria | III Dan | 50 έτη | Male | |
Timomir | Todorov | Bulgaria | I Dan | 58 έτη | Male | |
Krasimir | Piperkov | Bulgaria | II Dan | 48 έτη | Male | |
Vlasaclen | Relcov | Bulgaria | I Dan | 55 έτη | Male | |
Vidnitkon | Velikov | Bulgaria | I Dan | 57 έτη | Male | |
Stankov | Petrov | Bulgaria | I Dan | 71 έτη | Male | |
George | Aristotelis | Bulgaria | III Dan | 58 έτη | Male | |
Vasil | Hristov | Bulgaria | I Dan | 53 έτη | Male | |
Milen | Alexsandrov | Bulgaria | I Dan | 48 έτη | Male | |
Hristo | Plamenov | Bulgaria | I Dan | 46 έτη | Male | |
Julian | Georgiev | Bulgaria | I Dan | 49 έτη | Male | |
Tihomir | Marvov | Bulgaria | I Dan | 44 έτη | Male | |
Constantin | Constantinov | Bulgaria | II Dan | Male | ||
Nikolay | Chilingirov | Bulgaria | IV Dan | 59 έτη | Male | |
Stanislava | Raycheva | Bulgaria | II Dan | Female | ||
Iavor | Mintchev | Bulgaria | II Dan | Male | ||
Vitaly | Varsano | Bulgaria | II Dan | Male | ||
Plamen | Tsvetanov | Bulgaria | III Dan | 61 έτη | Male | |
Jordan | Marinov | Bulgaria | IV Dan | 57 έτη | Male | |
Stanimir | Peev | Bulgaria | III Dan | 57 έτη | Male | |
Dimitar | Alexandzov | Bulgaria | I Dan | 52 έτη | Male | |
Ni | Martin | Bulgaria | I Dan | 47 έτη | Male | |
Krassimir | Ivanov | Bulgaria | I Dan | 49 έτη | Male | |
Vasova | Petrova | Bulgaria | I Dan | 46 έτη | Female | |
Dlmhaz | Ivanov | Bulgaria | I Dan | 49 έτη | Male | |
Desiseava | Ivanova | Bulgaria | I Dan | 49 έτη | Female | |
Mizosean | Maziou | Bulgaria | I Dan | 47 έτη | ||
Miter | Pnieipov | Bulgaria | I Dan | |||
Peawer | Tzibovou | Bulgaria | I Dan | 51 έτη | Female | |
Gospoauvor | Vaeentiv | Bulgaria | I Dan | Male | ||
Stoiau | Vasieev | Bulgaria | I Dan | Male | ||
Stanislava | Todorova | Bulgaria | I Dan | 47 έτη | Female | |
Trendagil | Tranov | Bulgaria | I Dan | Male | ||
Tzwetelina | Tzaneva | Bulgaria | I Dan | 46 έτη | Female | |
Laze | Cakareski | Bulgaria | I Dan |
- « πρώτη
- ‹ προηγούμενη
- …
- 10
- 11
- 12
- 13
- 14
- …
- επόμενη ›
- τελευταία »