NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Mirdslav Georgiev
Vane Risteski
Igor Andreeski
Lyoudmil Mariwtchev
Peter Petkov
Stoyan Penev
Stanimir Nenov
Boyko Pantchev
Sasho Jordanov
Mater Todoreev
Nikolay Stauchev
Valetina Nikolova
Pavel Trichkov
Ivan Trichkov
Plamen Petkov
Rosen Nikolov
Petko Stoianov
Todor Todorov
Nikolay Bakarjiev
Boris Atanassov
Todor Todorov
Divna Miteva
Stanislav Boyodjiev
Andrey Krasnocharov
Sonya Savova
Silavna Rangelova
Oleg Petrov
Aneliya Milkova
Georgi Dimitrov
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Nikolay | Vushovsky | Bulgaria | I Dan | 50 έτη | Male | |
Victor | Velikov | Bulgaria | II Dan | Male | ||
IvaIlo | Kanev | Bulgaria | III Dan | 51 έτη | Male | |
Martin | Kountchev | Bulgaria | III Dan | 50 έτη | Male | |
Dimitrov | Ivanov | Bulgaria | I Dan | 54 έτη | Male | |
Angel | Stankov | Bulgaria | II Dan | Male | ||
Svile | Nikolov | Bulgaria | I Dan | 43 έτη | Male | |
Lyobima | Sttnilska | Bulgaria | I Dan | 45 έτη | Female | |
Biser | Stefanov | Bulgaria | I Dan | 54 έτη | Male | |
Vasil | Dachev | Bulgaria | II Dan | Male | ||
Konstantin | Pavlov | Bulgaria | II Dan | Male | ||
Jordan | Vasilev | Bulgaria | II Dan | Male | ||
Trendafil | Ivanov | Bulgaria | II Dan | Male | ||
Ivan | Alexandrov | Bulgaria | I Dan | 47 έτη | Male | |
Devov | Zpravko | Bulgaria | I Dan | 63 έτη | Male | |
Tri | Hristov | Bulgaria | I Dan | 46 έτη | Male | |
Pavel | Jordanov | Bulgaria | I Dan | 49 έτη | Male | |
Tva | Lubenova | Bulgaria | I Dan | 47 έτη | Female | |
Ivailo | Shapsholov | Bulgaria | I Dan | 46 έτη | Male | |
Nikolaos | Trakidis | Bulgaria | I Dan | 54 έτη | Male | |
Nenad | Vrekitch | Bulgaria | II Dan | 54 έτη | Male | |
Georgier | Alexander | Bulgaria | I Dan | 53 έτη | Male | |
Svetlin | Kolev | Bulgaria | I Dan | 57 έτη | Male | |
Sunar | Shretov | Bulgaria | I Dan | 58 έτη | Male | |
Asen | Asenov | Bulgaria | IV Dan | 56 έτη | Male | |
Georgi | Jordanov | Bulgaria | II Dan | Male | ||
Triffon | Penakov | Bulgaria | II Dan | Male | ||
Ivan | Bakardjiev | Bulgaria | I Dan | 46 έτη | Male | |
Anatoli | Banctdv | Bulgaria | I Dan | 44 έτη | Male | |
Nino | Gomes | Bulgaria | I Dan | 48 έτη | Female | |
Michail | Nenov | Bulgaria | I Dan | 47 έτη | Male | |
Roya | Pavlova | Bulgaria | I Dan | 45 έτη | Female | |
Nikolay | Penkov | Bulgaria | I Dan | 47 έτη | Male | |
Borislav | Radev | Bulgaria | I Dan | 47 έτη | Male | |
Borslav | Ivanov | Bulgaria | III Dan | 55 έτη | Male | |
Ivan | Aleksandrov | Bulgaria | I Dan | 45 έτη | Male | |
Sergei | Chrestozov | Bulgaria | I Dan | 57 έτη | Male | |
Dimitor | Ivanov | Bulgaria | I Dan | 50 έτη | Male | |
Hristo | Tvanov | Bulgaria | I Dan | 47 έτη | Male | |
Stefan | Vasilev | Bulgaria | I Dan | 48 έτη | Male | |
Plamen | Hristov | Bulgaria | I Dan | 52 έτη | Male | |
Slavi | Bozovajski | Bulgaria | I Dan | 46 έτη | ||
Todor | Georgiev | Bulgaria | I Dan | 47 έτη | Male | |
Georgy | Ivavov | Bulgaria | I Dan | 43 έτη | Male | |
Mario | Metodiev | Bulgaria | II Dan | 62 έτη | Male | |
Gergana | Ignatova | Bulgaria | I Dan | 44 έτη | Female | |
Vencislav | Igvatova | Bulgaria | I Dan | 42 έτη | Female | |
Boris | Velitchhov | Bulgaria | I Dan | 43 έτη | Male | |
Ibrahim | Engol | Bulgaria | I Dan | 46 έτη | Male | |
Kliment | Giamtosui | Bulgaria | I Dan | 41 έτη | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 9
- 10
- 11
- 12
- 13
- …
- επόμενη ›
- τελευταία »