NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Nikolay Vushovsky
Biser Naidenov
Todor Ivanov
Krasimir Ivanov
Polina Stoyanova
Tencho Tenchev
Petor Ganev
Georgi Deberliski
Nikola Toshev
Toncho Tonchev
Petko Ivahov
Lyubomir Angelov
Stoicho Pangev
Jevto Avrich
Rosen Stankov
Uladimir Karadzov
Strahil Bachev
Petor Angov
Rumen Petrov
Kalin Mladenov
Borislav Andonov
Todor Koston
Hong Hai
Plamen Dintchev
Nikolay Pavrov
Vasil Vasilev
Marian Gerguszky
Enhbat Namjil
Shavtcho Ratchev
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Todor | Todorov | Bulgaria | III Dan | Male | ||
Boris | Atanassov | Bulgaria | III Dan | 49 έτη | Male | |
Nikolay | Bakarjiev | Bulgaria | IV Dan | 50 έτη | Male | |
Todor | Todorov | Bulgaria | II Dan | 54 έτη | Male | |
Petro | Stoianov | Bulgaria | II Dan | 47 έτη | Male | |
Rosen | Nikolov | Bulgaria | V Dan | 60 έτη | Male | |
Plamen | Petkov | Bulgaria | II Dan | 51 έτη | Male | |
Ivan | Trichkov | Bulgaria | III Dan | 63 έτη | Male | |
Pavel | Trichkov | Bulgaria | III Dan | 63 έτη | Male | |
Valetina | Nikolova | Bulgaria | I Dan | 60 έτη | Female | |
Nikolay | Stauchev | Bulgaria | I Dan | 40 έτη | Male | |
Mater | Todoreev | Bulgaria | I Dan | 49 έτη | Male | |
Sasho | Jordanov | Bulgaria | III Dan | Male | ||
Boyko | Pantchev | Bulgaria | III Dan | 58 έτη | Male | |
Stanimir | Nenov | Bulgaria | I Dan | 41 έτη | Male | |
Stoyan | Penev | Bulgaria | I Dan | 42 έτη | Male | |
Peter | Petkov | Bulgaria | I Dan | 44 έτη | Male | |
Lyoudmil | Mariwtchev | Bulgaria | I Dan | 56 έτη | Male | |
Igor | Andreeski | Bulgaria | I Dan | 45 έτη | Male | |
Vane | Risteski | Bulgaria | I Dan | 52 έτη | ||
Mirdslav | Georgiev | Bulgaria | II Dan | Male | ||
Tsvetan | Harizanov | Bulgaria | I Dan | 47 έτη | Male | |
Shavtcho | Ratchev | Bulgaria | I Dan | 43 έτη | ||
Enhbat | Namjil | Bulgaria | I Dan | 54 έτη | Male | |
Marian | Gerguszky | Bulgaria | I Dan | 51 έτη | Female | |
Vasil | Vasilev | Bulgaria | I Dan | 61 έτη | Male | |
Nikolay | Pavrov | Bulgaria | I Dan | 46 έτη | Male | |
Plamen | Dintchev | Bulgaria | I Dan | 47 έτη | Male | |
Hong | Hai | Bulgaria | I Dan | 60 έτη | ||
Todor | Koston | Bulgaria | I Dan | 43 έτη | Male | |
Borislav | Andonov | Bulgaria | I Dan | 51 έτη | Male | |
Kalin | Mladenov | Bulgaria | I Dan | 51 έτη | Male | |
Rumen | Petrov | Bulgaria | I Dan | 50 έτη | Male | |
Petor | Angov | Bulgaria | I Dan | 45 έτη | Male | |
Strahil | Bachev | Bulgaria | I Dan | 42 έτη | Male | |
Uladimir | Karadzov | Bulgaria | I Dan | 46 έτη | Male | |
Rosen | Stankov | Bulgaria | I Dan | 46 έτη | Male | |
Jevto | Avrich | Bulgaria | I Dan | 66 έτη | Male | |
Stoicho | Pangev | Bulgaria | III Dan | 55 έτη | Male | |
Lyubomir | Angelov | Bulgaria | I Dan | 54 έτη | Male | |
Petko | Ivahov | Bulgaria | I Dan | 45 έτη | Male | |
Toncho | Tonchev | Bulgaria | I Dan | 66 έτη | Male | |
Nikola | Toshev | Bulgaria | I Dan | 43 έτη | Male | |
Georgi | Deberliski | Bulgaria | I Dan | 44 έτη | Male | |
Petor | Ganev | Bulgaria | I Dan | 51 έτη | Male | |
Tencho | Tenchev | Bulgaria | I Dan | 47 έτη | Male | |
Polina | Stoyanova | Bulgaria | I Dan | 47 έτη | Female | |
Krasimir | Ivanov | Bulgaria | I Dan | 47 έτη | Male | |
Todor | Ivanov | Bulgaria | I Dan | 45 έτη | Male | |
Biser | Naidenov | Bulgaria | I Dan | 46 έτη | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 8
- 9
- 10
- 11
- 12
- …
- επόμενη ›
- τελευταία »