NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Irena Vlasova-Cvetkova
Maria Tzvetkova
Kremena Slavova
Hristo Krainov
Nilolai Karakashev
Julian Iliev
Jivko Vutev
Penka Trifonova
Klemena Todorova
Mihail Terzilski
Radostina Rangelova
Ognian Nikolov
Sergei Mahaev
Thu Le
Atanas Kolev
Borislav Borisov
Simona Popova
Violeta Markova
Nikolay Ivkov
Vencislav Ignatov
Emil Yotov
Vladislav Syikov
Ogniyan Ganev
Ilia Tsvetkov
Kalin Mirchev
Nikolay Gelev
Amalia Koleva
Ivan Pavlov
Albena Malcheva
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Nikolai | M. | Bulgaria | I Dan | Male | ||
Bimda | Tvanola | Bulgaria | I Dan | Female | ||
Dancho | Mitev | Bulgaria | II Dan | 60 έτη | Male | |
D. | Konstantin | Bulgaria | I Dan | Male | ||
B. | Vanaya | Bulgaria | I Dan | |||
Lyubcho | Vassilev | Bulgaria | I Dan | Male | ||
Krasimir | Vitkov | Bulgaria | I Dan | Male | ||
Spas | Kosuharov | Bulgaria | I Dan | 63 έτη | Male | |
V. | Garyanski | Bulgaria | I Dan | |||
V. | Oganyan | Bulgaria | I Dan | |||
A. | Diyan | Bulgaria | I Dan | Male | ||
M. | Gencho | Bulgaria | I Dan | |||
Nicoletta | K. | Bulgaria | I Dan | Female | ||
G. | Tzvetalin | Bulgaria | I Dan | Male | ||
D | Tzyetan | Bulgaria | I Dan | Male | ||
D. | Vasil | Bulgaria | I Dan | Male | ||
Tzvetan | Tzvetanov | Bulgaria | I Dan | Male | ||
Bistra | Tunteva | Bulgaria | I Dan | Female | ||
Ivanov | Nikolov | Bulgaria | II Dan | 100 έτη | Male | |
Kalin | Radev | Bulgaria | I Dan | 51 έτη | Male | |
Sashopanchev | Jordanov | Bulgaria | I Dan | Male | ||
Simeon | lazarov | Bulgaria | I Dan | Male | ||
Ivan | S. | Bulgaria | I Dan | Male | ||
Hristov | Petkov | Bulgaria | I Dan | Male | ||
Galabov | Plamenfranov | Bulgaria | I Dan | Male | ||
Georgy | Shishcov | Bulgaria | I Dan | Male | ||
Nikolai | B. | Bulgaria | I Dan | Male | ||
V. | Teodora | Bulgaria | I Dan | |||
Bejan | Vadiev | Bulgaria | I Dan | Male | ||
Slavi | Binev | Bulgaria | III Dan | 59 έτη | Male | |
Marin | N. | Bulgaria | I Dan | Male | ||
Ivailo | Tchonov | Bulgaria | I Dan | Male | ||
K. | Valeri | Bulgaria | I Dan | |||
Russi | Alexiev | Bulgaria | I Dan | Male | ||
Svetoslav | Georgiev | Bulgaria | I Dan | Male | ||
Alexander | Velitchkov | Bulgaria | I Dan | Male | ||
Ralitza | Vulcheva | Bulgaria | I Dan | Female | ||
Georgea | Papadiotis | Bulgaria | II Dan | 58 έτη | ||
Krasimir | Chrisstoff | Bulgaria | I Dan | Male | ||
Teopora | Grassia | Bulgaria | I Dan | Female | ||
Vasil | Petrov | Bulgaria | I Dan | 47 έτη | Male | |
Ivanov | Ivokirilov | Bulgaria | I Dan | Male | ||
Tlia | Atanassow | Bulgaria | I Dan | Male | ||
Pesislava | Kirova | Bulgaria | I Dan | Female | ||
Georgy | Kostadinoff | Bulgaria | I Dan | Male | ||
Rossen | Roushev | Bulgaria | I Dan | Male | ||
Kirilov | Spasov | Bulgaria | I Dan | Male | ||
Assen | Toporow | Bulgaria | I Dan | Male | ||
Plamen | Trnski | Bulgaria | I Dan | Male | ||
Galacov | Hubenov | Bulgaria | I Dan | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 12
- 13
- 14
- 15
- 16
- επόμενη ›
- τελευταία »