Name | A.S. IRAKLIS THERMIS |
---|---|
Country | Greece |
Organisation | ATHLETIC TAEKWON-DO FEDERATION OF HELLAS |
City | THESSALONIKI |
State | THESSALONIKIS |
Area | NEO RISIO |
Address | M. ALEXANDROU & KONSTADINOUPOLEOS |
Post Code | 57001 |
Telephone | 6942683655 |
vkousaridou@gmail.com |
A.S. IRAKLIS THERMIS
Member
Όνομα | Επώνυμο | Χώρα | σύλλογο | Ηλικία | Γένος |
---|---|---|---|---|---|
Irena | Nikolosua | Bulgaria | 44 έτη | Female | |
Hristoski | Bord | Bulgaria | 55 έτη | Male | |
Gjuladin | Hasan | Bulgaria | 45 έτη | Male | |
Dragah | Kostoski | Bulgaria | 41 έτη | Male | |
Marjanco | Lazarevski | Bulgaria | 53 έτη | Male | |
Selim | Neat | Bulgaria | 45 έτη | ||
Mariana | Stoilkova | Bulgaria | 45 έτη | Female | |
Nikolai | Donchev | Bulgaria | 48 έτη | Male | |
Vassil | Grigonov | Bulgaria | 48 έτη | Male | |
Nikolay | Chilingirov | Bulgaria | 59 έτη | Male | |
Stanislav | Joudanov | Bulgaria | 50 έτη | Male | |
Jordan | Marinov | Bulgaria | 57 έτη | Male | |
SaSa | Popovski | Bulgaria | 55 έτη | Male | |
Hristo | Mihalchev | Bulgaria | Male | ||
Georgy | Tanevski | Bulgaria | 49 έτη | Male | |
Tordan | Bozhanov | Bulgaria | 51 έτη | Male | |
Todor | Ctergshki | Bulgaria | 81 έτη | Male | |
Jordanal | Stanislav | Bulgaria | 50 έτη | Male | |
Timomir | Todorov | Bulgaria | 59 έτη | Male | |
Vlasaclen | Relcov | Bulgaria | 55 έτη | Male | |
Vidnitkon | Velikov | Bulgaria | 57 έτη | Male | |
Stankov | Petrov | Bulgaria | 72 έτη | Male | |
George | Aristotelis | Bulgaria | 58 έτη | Male | |
Vasil | Hristov | Bulgaria | 53 έτη | Male | |
Milen | Alexsandrov | Bulgaria | 48 έτη | Male | |
Hristo | Plamenov | Bulgaria | 47 έτη | Male | |
Julian | Georgiev | Bulgaria | 49 έτη | Male | |
Tihomir | Marvov | Bulgaria | 44 έτη | Male | |
Dimitar | Alexandzov | Bulgaria | 52 έτη | Male | |
Ni | Martin | Bulgaria | 48 έτη | Male | |
Krassimir | Ivanov | Bulgaria | 49 έτη | Male | |
Vasova | Petrova | Bulgaria | 46 έτη | Female | |
Dlmhaz | Ivanov | Bulgaria | 49 έτη | Male | |
Desiseava | Ivanova | Bulgaria | 50 έτη | Female | |
Mizosean | Maziou | Bulgaria | 47 έτη | ||
Miter | Pnieipov | Bulgaria | |||
Peawer | Tzibovou | Bulgaria | 51 έτη | Female | |
Gospoauvor | Vaeentiv | Bulgaria | Male | ||
Stoiau | Vasieev | Bulgaria | Male | ||
Stanislava | Todorova | Bulgaria | 47 έτη | Female | |
Trendagil | Tranov | Bulgaria | Male | ||
Tzwetelina | Tzaneva | Bulgaria | 46 έτη | Female | |
Laze | Cakareski | Bulgaria | |||
Robert | Kolvsovski | Bulgaria | Male | ||
Goce | Mitreski | Bulgaria | Male | ||
Oliver | Storanoski | Bulgaria | Male | ||
Stiven | Trajanovski | Bulgaria | Male | ||
Dimotrna | Karadukova | Bulgaria | 47 έτη | Female | |
Dimimar | Vinnimirov | Bulgaria | Male | ||
Angel | Kutzell | Bulgaria |
- « πρώτη
- ‹ προηγούμενη
- …
- 22
- 23
- 24
- 25
- 26
- …
- επόμενη ›
- τελευταία »