Name | A.S. IRAKLIS THERMIS |
---|---|
Country | Greece |
Organisation | ATHLETIC TAEKWON-DO FEDERATION OF HELLAS |
City | THESSALONIKI |
State | THESSALONIKIS |
Area | NEO RISIO |
Address | M. ALEXANDROU & KONSTADINOUPOLEOS |
Post Code | 57001 |
Telephone | 6942683655 |
vkousaridou@gmail.com |
A.S. IRAKLIS THERMIS
Member
Όνομα | Επώνυμο | Χώρα | σύλλογο | Ηλικία | Γένος |
---|---|---|---|---|---|
Diana | Serbezova | Bulgaria | 38 έτη | Female | |
Cartan | Simeonov | Bulgaria | 61 έτη | Male | |
Ivo | Stefanov | Bulgaria | 46 έτη | Male | |
Vladislav | Syikov | Bulgaria | 42 έτη | Male | |
Irena | Vlasova-Cvetkova | Bulgaria | 46 έτη | Female | |
Emil | Yotov | Bulgaria | 38 έτη | Male | |
Vencislav | Ignatov | Bulgaria | Male | ||
Nikolay | Ivkov | Bulgaria | 43 έτη | Male | |
Violeta | Markova | Bulgaria | 46 έτη | Female | |
Simona | Popova | Bulgaria | 38 έτη | Female | |
Borislav | Borisov | Bulgaria | 42 έτη | Male | |
Atanas | Kolev | Bulgaria | 41 έτη | Male | |
Thu | Le | Bulgaria | 38 έτη | Male | |
Sergei | Mahaev | Bulgaria | 49 έτη | Male | |
Ognian | Nikolov | Bulgaria | 47 έτη | Male | |
Radostina | Rangelova | Bulgaria | 39 έτη | Female | |
Petro | Stoianov | Bulgaria | 47 έτη | Male | |
Mihail | Terzilski | Bulgaria | 40 έτη | Male | |
Klemena | Todorova | Bulgaria | 37 έτη | Female | |
Penka | Trifonova | Bulgaria | 42 έτη | Female | |
Jivko | Vutev | Bulgaria | 44 έτη | Male | |
Nikolay | Bakarjiev | Bulgaria | 50 έτη | Male | |
Julian | Iliev | Bulgaria | Male | ||
Nilolai | Karakashev | Bulgaria | 43 έτη | Male | |
Hristo | Krainov | Bulgaria | 38 έτη | Male | |
Plamen | Petkov | Bulgaria | 51 έτη | Male | |
Kremena | Slavova | Bulgaria | 43 έτη | Female | |
Maria | Tzvetkova | Bulgaria | 37 έτη | Female | |
Ivo | Dimitrov | Bulgaria | 48 έτη | Male | |
Evgenia | Jordanova | Bulgaria | 39 έτη | Female | |
Botio | Kolev | Bulgaria | 45 έτη | Male | |
Deana | Krusteva | Bulgaria | 40 έτη | Female | |
Svetaslav | Liubenov | Bulgaria | 47 έτη | Male | |
Divna | Miteva | Bulgaria | 48 έτη | Female | |
Mariana | Petkova | Bulgaria | 27 έτη | Female | |
Aleksandar | Slavchev | Bulgaria | 39 έτη | Male | |
Stanimir | Beer | Bulgaria | 46 έτη | Male | |
Doichin | Boyadjiev | Bulgaria | 46 έτη | Male | |
Stoilko | Kalenderski | Bulgaria | 47 έτη | ||
Dafina | Nikolova | Bulgaria | 40 έτη | Female | |
Marian | Nojarov | Bulgaria | 49 έτη | Male | |
Jordan | Pantonov | Bulgaria | 37 έτη | Male | |
Milena | Zlatinova | Bulgaria | 38 έτη | Female | |
Jordan | Krastev | Bulgaria | 43 έτη | Male | |
Orlin | Sokolov | Bulgaria | 49 έτη | Male | |
Stifania | Petkova | Bulgaria | 32 έτη | Female | |
Sonya | Savova | Bulgaria | 45 έτη | Female | |
Dimitar | Spasov | Bulgaria | 44 έτη | Male | |
Vrekich | Nenad | Bulgaria | 54 έτη | Male | |
Todor | Todorov | Bulgaria | 54 έτη | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 18
- 19
- 20
- 21
- 22
- …
- επόμενη ›
- τελευταία »