Name | A.S. IRAKLIS THERMIS |
---|---|
Country | Greece |
Organisation | ATHLETIC TAEKWON-DO FEDERATION OF HELLAS |
City | THESSALONIKI |
State | THESSALONIKIS |
Area | NEO RISIO |
Address | M. ALEXANDROU & KONSTADINOUPOLEOS |
Post Code | 57001 |
Telephone | 6942683655 |
vkousaridou@gmail.com |
A.S. IRAKLIS THERMIS
Member
Όνομα | Επώνυμο | Χώρα | σύλλογο | Ηλικία | Γένος |
---|---|---|---|---|---|
Yavor | Tonev | Bulgaria | 44 έτη | Male | |
Boyan | Traikov | Bulgaria | 43 έτη | Male | |
Tihomir | Borisov | Bulgaria | 40 έτη | Male | |
Svetoslav | Dekov | Bulgaria | 40 έτη | Male | |
Evgeni | Karadjilov | Bulgaria | 44 έτη | Male | |
Andrey | Krasnocharov | Bulgaria | 58 έτη | Male | |
Lyudmil | Marinchev | Bulgaria | Male | ||
Iskren | Mitkov | Bulgaria | 40 έτη | Male | |
Silavna | Rangelova | Bulgaria | 46 έτη | Female | |
Rosen | Nikolov | Bulgaria | 60 έτη | Male | |
George | Droaganov | Bulgaria | 43 έτη | Male | |
Martin | Iordanov | Bulgaria | 43 έτη | Male | |
Miroslav | Trifonov | Bulgaria | 46 έτη | Male | |
Ioanis | Apostolakis | Bulgaria | 52 έτη | Male | |
Yordanka | Petrova | Bulgaria | 41 έτη | Female | |
Enkhbat | Mamjil | Bulgaria | Male | ||
Nikolay | Kzov | Bulgaria | 40 έτη | Male | |
Yavor | Guntchev | Bulgaria | 43 έτη | Male | |
Todor | Todorov | Bulgaria | Male | ||
Yulian | Iliov | Bulgaria | 45 έτη | Male | |
Tzvetan | Simeonov | Bulgaria | 38 έτη | Male | |
Tivetana | Karazova | Bulgaria | 50 έτη | Female | |
Desislava | Asenova | Bulgaria | 45 έτη | Female | |
Ginka | Nikolova | Bulgaria | 44 έτη | Female | |
Juruch | Ievto | Bulgaria | |||
Borche | Sotirosky | Bulgaria | 43 έτη | Male | |
Aco | Stavresky | Bulgaria | 40 έτη | ||
Detar | Diviziev | Bulgaria | 44 έτη | Male | |
Biliana | Kostova | Bulgaria | 44 έτη | Female | |
Daniela | Stoilova | Bulgaria | 44 έτη | Female | |
Dimitor | Maugelov | Bulgaria | 42 έτη | Male | |
Stefhau | Bchuvarov | Bulgaria | 52 έτη | Male | |
Dauiel | Cabov | Bulgaria | 52 έτη | ||
George | Georgiev | Bulgaria | 46 έτη | Male | |
Kostadin | Hajigky | Bulgaria | 45 έτη | Male | |
Svetla | Hayvazova | Bulgaria | 60 έτη | Female | |
Kostadiv | Kokuchev | Bulgaria | 58 έτη | Male | |
Galin | Tanchev | Bulgaria | 50 έτη | Male | |
Assen | Yanabiev | Bulgaria | 46 έτη | Male | |
Voichev | Georgiev | Bulgaria | Male | ||
Tosho | Iordauov | Bulgaria | 46 έτη | Male | |
Boris | Atanassov | Bulgaria | 49 έτη | Male | |
Stanislav | Boyodjiev | Bulgaria | 54 έτη | Male | |
Vasil | Hristo | Bulgaria | Male | ||
George | Shishkov | Bulgaria | 52 έτη | Male | |
Ivanka | Tomova | Bulgaria | 45 έτη | Female | |
Ivo | Aleksandrov | Bulgaria | 43 έτη | Male | |
Georgi | Dimitrov | Bulgaria | 44 έτη | Male | |
Aneliya | Milkova | Bulgaria | 46 έτη | Female | |
Oleg | Petrov | Bulgaria | 61 έτη | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 19
- 20
- 21
- 22
- 23
- …
- επόμενη ›
- τελευταία »