Name | A.S. IRAKLIS THERMIS |
---|---|
Country | Greece |
Organisation | ATHLETIC TAEKWON-DO FEDERATION OF HELLAS |
City | THESSALONIKI |
State | THESSALONIKIS |
Area | NEO RISIO |
Address | M. ALEXANDROU & KONSTADINOUPOLEOS |
Post Code | 57001 |
Telephone | 6942683655 |
vkousaridou@gmail.com |
A.S. IRAKLIS THERMIS
Member
Όνομα | Επώνυμο | Χώρα | σύλλογο | Ηλικία | Γένος |
---|---|---|---|---|---|
CLAUDIO | CURA | Afghanistan | FAAT | 47 έτη | |
Stefano | Getrouw | Afghanistan | _unknown | 24 έτη | |
MARIA DEL HUERTO | SOSA | Afghanistan | FAAT | 32 έτη | |
Joel | van Hutten | Afghanistan | _unknown | 22 έτη | |
Paul | Dekker | Afghanistan | _unknown | 63 έτη | |
Marco | Zandbergen | Afghanistan | _unknown | 59 έτη | |
Jimmy | Hendriks | Afghanistan | _unknown | 34 έτη | |
Kyong Ho | Kim | Afghanistan | _unknown | 66 έτη | |
Kang Chol | Kim | Afghanistan | _unknown | 38 έτη | |
Mun Il | Jong | Afghanistan | _unknown | 64 έτη | |
Jong Chol | Kim | Afghanistan | _unknown | 58 έτη | |
Mun Il | Hwang | Afghanistan | _unknown | 41 έτη | |
Kwang Chol | Ho | Afghanistan | _unknown | 56 έτη | |
Tong Song | Choe | Afghanistan | _unknown | 41 έτη | |
Gyon Hwa | Ro | Afghanistan | _unknown | 42 έτη | |
Chol Rim | Ri | Afghanistan | _unknown | 43 έτη | |
Chol Ok | Ri | Afghanistan | _unknown | 39 έτη | |
Sung Yol | Kim | Afghanistan | _unknown | 44 έτη | |
Tong Chol | Kang | Afghanistan | _unknown | 37 έτη | |
Yong Ju | Ho | Afghanistan | _unknown | 50 έτη | |
Chung Il | Han | Afghanistan | _unknown | 49 έτη | |
Ji Hong | Kim | Afghanistan | _unknown | 21 έτη | |
Song Hui | Ri | Afghanistan | _unknown | 22 έτη | |
So Yong | Yun | Afghanistan | _unknown | 22 έτη | |
Nyom Won | Pak | Afghanistan | _unknown | 22 έτη | |
Son Yong | Choe | Afghanistan | _unknown | 22 έτη | |
Hyon A | Kim | Afghanistan | _unknown | 22 έτη | |
Kum Gwang | Ko | Afghanistan | _unknown | 22 έτη | |
Myong Won | Ham | Afghanistan | _unknown | 20 έτη | |
Wi Ryong | Kim | Afghanistan | _unknown | 22 έτη | |
Song | Kang | Afghanistan | _unknown | 22 έτη | |
Jong Ryong | Mun | Afghanistan | _unknown | 21 έτη | |
Il Myong | Han | Afghanistan | _unknown | 22 έτη | |
Ryu Gyong | Kim | Afghanistan | _unknown | 25 έτη | |
Su Gyong | Ham | Afghanistan | _unknown | 30 έτη | |
Kum Jong | Kim | Afghanistan | _unknown | 28 έτη | |
Tae Il | Kim | Afghanistan | _unknown | 22 έτη | |
Hyon Ok | Kim | Afghanistan | _unknown | 27 έτη | |
Kwon Il | Ri | Afghanistan | _unknown | 26 έτη | |
Hyon Hui | Om | Afghanistan | _unknown | 26 έτη | |
Kuk Hyon | Jo | Afghanistan | _unknown | 25 έτη | |
Nam Su | Kim | Afghanistan | _unknown | 30 έτη | |
Myong Guk | Wang | Afghanistan | _unknown | 29 έτη | |
Kum Gwang | Ha | Afghanistan | _unknown | 28 έτη | |
Yong Bom | Kim | Afghanistan | _unknown | 24 έτη | |
Song Hun | Ri | Afghanistan | _unknown | 29 έτη | |
Yelizaveta | Bedina | Afghanistan | _unknown | 19 έτη | |
Shakhzodbek | Mustafoev | Afghanistan | _unknown | 27 έτη | |
Ethan | Kruger | Afghanistan | _unknown | 20 έτη | |
Aran | Abrahamlingam | Afghanistan | _unknown | 23 έτη |
- « πρώτη
- ‹ προηγούμενη
- …
- 4
- 5
- 6
- 7
- 8
- …
- επόμενη ›
- τελευταία »