NGB: Bulgarian Taekwon-Do ITF Federation
President: Master Mario Bogdanov
Secretary General: Master Vergilij Sitnilsky
Address: BULGARIA, Blagoevgrad 2700, 5 G. Izmirliev Square.
Tel./fax: +35973833480
Mobile.: +359898945555
E-mail: bft_itf@abv.bg
Bulgaria
Marin N.
Slavi Binev
Bejan Vadiev
V. Teodora
Nikolai B.
Georgy Shishcov
Galabov Plamenfranov
Hristov Petkov
Ivan S.
Simeon lazarov
Sashopanchev Jordanov
Kalin Radev
Ivanov Nikolov
Bistra Tunteva
Tzvetan Tzvetanov
D. Vasil
D Tzyetan
G. Tzvetalin
Nicoletta K.
M. Gencho
A. Diyan
V. Oganyan
V. Garyanski
Spas Kosuharov
Krasimir Vitkov
Lyubcho Vassilev
B. Vanaya
D. Konstantin
Dancho Mitev
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Kristina | Slaveeva | Bulgaria | I Dan | 23 έτη | Female | |
Hristian | Vasilev | Bulgaria | I Dan | 25 έτη | Male | |
Vasilena | Yordanova | Bulgaria | I Dan | 24 έτη | Female | |
Danail | Dimitrov | Bulgaria | I Dan | 28 έτη | Male | |
Valeri | Ivanov | Bulgaria | I Dan | 61 έτη | Male | |
Kaloyan | Kirilov | Bulgaria | I Dan | 35 έτη | Male | |
Angel | Kugiyski | Bulgaria | I Dan | 33 έτη | Male | |
Asen | Petrov | Bulgaria | I Dan | 40 έτη | Male | |
Marieta | Raykova | Bulgaria | I Dan | 32 έτη | Female | |
Rayna | Sirmina | Bulgaria | I Dan | 33 έτη | Female | |
Petya | Staneva | Bulgaria | I Dan | 34 έτη | Female | |
Martin | Varadinov | Bulgaria | I Dan | 35 έτη | Male | |
Donika | Boteva | Bulgaria | I Dan | 25 έτη | Female | |
Neshka | Brandiyska | Bulgaria | I Dan | 25 έτη | Female | |
Petko | Dimitrov | Bulgaria | I Dan | 25 έτη | Male | |
Tsvetelin | Emilov | Bulgaria | I Dan | 28 έτη | Male | |
Emilia | Emilova | Bulgaria | I Dan | 25 έτη | Female | |
Kiril | Iliev | Bulgaria | I Dan | 24 έτη | Male | |
Iva | Kostadinova | Bulgaria | I Dan | 25 έτη | Female | |
Nino | Petrov | Bulgaria | I Dan | 25 έτη | Male | |
Mirela | Petrova | Bulgaria | I Dan | 26 έτη | Female | |
Hristiyan | Valkov | Bulgaria | I Dan | 25 έτη | Male | |
Nikolay | Vasilev | Bulgaria | I Dan | 25 έτη | Male | |
Gergana | Veselinska | Bulgaria | I Dan | 25 έτη | Female | |
Teodora | Georgieva | Bulgaria | I Dan | 30 έτη | Female | |
Alexander | Sohulov | Bulgaria | I Dan | 28 έτη | Male | |
Asen | Milchov | Bulgaria | I Dan | 25 έτη | Male | |
Veronika | Nikiforova | Bulgaria | I Dan | 27 έτη | Female | |
Nikolay | Petkov | Bulgaria | I Dan | 26 έτη | Male | |
Martin | Petrov | Bulgaria | I Dan | 25 έτη | Male | |
Dina | Sharafi | Bulgaria | I Dan | 25 έτη | Female | |
Biser | Stoyanov | Bulgaria | I Dan | 27 έτη | Male | |
Bozhidar | Tsvetkov | Bulgaria | I Dan | 25 έτη | Male | |
Deni | Velev | Bulgaria | I Dan | 26 έτη | Male | |
Nikolay | Velkov | Bulgaria | I Dan | 27 έτη | Male | |
Ivana | Yonkova | Bulgaria | I Dan | 25 έτη | Female | |
Valentin | Yordanov | Bulgaria | I Dan | 26 έτη | Male | |
Enkhbat | Borjigon | Bulgaria | IV Dan | 54 έτη | Male | |
Petar | Angelov | Bulgaria | I Dan | 32 έτη | Male | |
Kaloyan | Galchev | Bulgaria | I Dan | 30 έτη | Male | |
Adrian | Hadzhiyski | Bulgaria | II Dan | 37 έτη | Male | |
Ivana | Karayaneva | Bulgaria | I Dan | 40 έτη | Female | |
Luko | Muhovski | Bulgaria | I Dan | 30 έτη | Male | |
Anton | Nikiforov | Bulgaria | I Dan | 32 έτη | Male | |
Petar | Petreliyski | Bulgaria | I Dan | 35 έτη | Male | |
Nedelin | Petrov | Bulgaria | I Dan | 31 έτη | Male | |
Lilia | Stoilova | Bulgaria | I Dan | 41 έτη | Female | |
Beatris | Atanasova | Bulgaria | I Dan | 28 έτη | Female | |
Dona | Daleva | Bulgaria | I Dan | 28 έτη | Female | |
Ivan | Dimitrov | Bulgaria | I Dan | 29 έτη | Male |
- « πρώτη
- ‹ προηγούμενη
- …
- 2
- 3
- 4
- 5
- 6
- …
- επόμενη ›
- τελευταία »