Afghanistan
ROGER PORTILLO
SHIMPEI MIYAKE
PANDIT SUBHRA
SATSUKI AWAJI
Grace Wee
PANAGIOTIS-GEORGIOS KARABATZIAKIS
AKANE YAMADA
Maryna Metsger
Jacinta Jones
Laziz Khasanov
MAYUKA TANIGUCHI
INSHIN CHO
SUIL HWANG
BYUNGSOO SO
NORIYUKI MITSUHASHI
JORGE GIMENEZ
KASUMI SEKI
ELANGOVAN KATHIR VITHURAN
TAISUKE SUGA
Zlata Mstyslavska
Linda Low
Jason Bradley
Neil Mangelsdorf
Teresa Ierano
Tetiana Chuchman
Randall Jones
Kateryna Penkina
Yvonne Kiddle
Bojana Stanojevic
Όνομα | Επώνυμο | Χώρα | σύλλογο | DAN | Ηλικία | Γένος |
---|---|---|---|---|---|---|
Aleksandr | Petrov | Afghanistan | Russia Team | 35 έτη | ||
Suren | Ankhbold | Afghanistan | _unknown | 26 έτη | ||
Ruggiero | Lanotte | Afghanistan | Italy Team | 50 έτη | ||
Janiszek | Dominik | Afghanistan | TKD Deblin | 23 έτη | ||
MATIAS ALEJANDRO | MORALES GITALI | Afghanistan | FAAT | 23 έτη | ||
LUIS ALBERTO | NACIF | Afghanistan | FAAT | 61 έτη | ||
Siema | Biseswar | Afghanistan | _unknown | 21 έτη | ||
SHAIEL A. | REDIGONDA | Afghanistan | FAAT | 21 έτη | ||
GABRIEL | DORADO | Afghanistan | FAAT | 45 έτη | ||
Assylkhan | Sadvakas | Afghanistan | _unknown | 23 έτη | ||
Timur | Dossumbekov | Afghanistan | _unknown | 19 έτη | ||
Munkh-Ochir | Munkhjargal | Afghanistan | _unknown | 22 έτη | ||
Altan-Ochir | Batbayar | Afghanistan | _unknown | 23 έτη | ||
Elena | Shadskaia | Afghanistan | Russia Team | 22 έτη | ||
BUNLONG | KANG | Afghanistan | _unknown | 23 έτη | ||
Andrei | Artiuk | Afghanistan | Russia Team | 23 έτη | ||
Davaasuren | Tseden | Afghanistan | _unknown | 60 έτη | ||
Alesia | Smirnova | Afghanistan | Russia Team | 22 έτη | ||
URIEL | RODRIGUEZ | Afghanistan | FAAT | 22 έτη | ||
Gleb | Solovyev | Afghanistan | Russia Team | 22 έτη | ||
Jasiński | Ireneusz | Afghanistan | ZS Taekwondo Kolobrzeg | 56 έτη | ||
Sarwan | Biseswar | Afghanistan | _unknown | 20 έτη | ||
JONATHAN GABRIEL | TORRES | Afghanistan | FAAT | 21 έτη | ||
Gregory | Dekker | Afghanistan | _unknown | 22 έτη | ||
JOAQUIN | IOVINO | Afghanistan | FAAT | 19 έτη | ||
REINALDO A. | REYNOSO | Afghanistan | FAAT | 58 έτη | ||
Ruslan | Kovalchuk | Afghanistan | _unknown | 24 έτη | ||
Aliya | Suleimenova | Afghanistan | _unknown | 52 έτη | ||
Ermuun | Bayasgalan | Afghanistan | _unknown | 21 έτη | ||
Geir | Haagensli | Afghanistan | _unknown | 66 έτη | ||
RYDA | HIM | Afghanistan | _unknown | 47 έτη | ||
Mariia | Rasulova | Afghanistan | Russia Team | 23 έτη | ||
BUNLONG | KHOEUN | Afghanistan | _unknown | 26 έτη | ||
Aleksandr | Kukartsev | Afghanistan | Russia Team | 27 έτη | ||
Amin-Erdene | Otgonsuren | Afghanistan | _unknown | 20 έτη | ||
Timur | Akhyev | Afghanistan | Russia Team | 24 έτη | ||
Bielawski | Tomasz | Afghanistan | _unknown | 47 έτη | ||
ANTONELLA | MORALES GITALI | Afghanistan | FAAT | 21 έτη | ||
HAKLY | NET | Afghanistan | _unknown | 30 έτη | ||
MATIAS NAZARENO | CURA | Afghanistan | FAAT | 21 έτη | ||
AGOSTINA | DELGADO | Afghanistan | FAAT | 23 έτη | ||
JUAN ABEL | ROJAS | Afghanistan | FAAT | 28 έτη | ||
LUIS FRANCISCO | FERRARI | Afghanistan | FAAT | 21 έτη | ||
Dayana | Suleimenova | Afghanistan | _unknown | 21 έτη | ||
Bund | Adiya | Afghanistan | _unknown | 24 έτη | ||
Erdenebayar | Erdenebaatar | Afghanistan | _unknown | 33 έτη | ||
Ivan | Sizov | Afghanistan | Russia Team | 28 έτη | ||
KUNG HENG | SUM | Afghanistan | _unknown | 25 έτη | ||
ANALIA | LUNA | Afghanistan | FAAT | 27 έτη | ||
SAMNEANG | ORK | Afghanistan | _unknown | 32 έτη |
- « πρώτη
- ‹ προηγούμενη
- …
- 3
- 4
- 5
- 6
- 7
- …
- επόμενη ›
- τελευταία »